1.4 to 11 kW
Adjustable charging power
1 or 3 Phase
Available in single and three-phase
Type 2
Universal charging plug
Easy to use
Plug & Charge
Customizable
Fully customizable
Durable
Sustainability commitment
METRON Compact Charger
Coupled with a wall adapter, it also easily replaces a standard EV charger, reducing the number of cables you need to carry in your trunk.
Configurable options
Choose the maximum power output of the charging station between 7.4 kW or 11 kW.
You can then choose a plug depending on the version.
Schedule the start of charging, change the power, track the status of charging, choose to charge only with electricity generated by your PV system (if available), track the consumption of the building and the PV panels (if combined with the Smart Charge option).
Plugs available
CEE 3P 32A
This single phase "blue" connector can provide up to 32A at 230V (7,4kW).
CEE 5P 16A
This three phase "red" connector can provide up to 16A at 400V (11,1kW).
CEE 5P 32A
This three phase "red" connector can provide up to 32A at 400V (22,2kW).
Technical specifications
- 7.4 kW
- 11 kW
Connector | Type 2 |
---|---|
Compatibility* (plug) | CEE 3P 32A “blue”, CEE 5P 32A “red” |
Power supply | Single-phase alternating current (AC) |
Voltage rating | 230V (180-270V, 50/60Hz) |
Charging power | 6A, 8A, 10A, 13A, 16A, 20A, 25A, 32A |
Condition of use (max.) | -30°C to +40°C |
Safety shut down | RCD (30mA in AC + 6mA in DC), Overheating protection |
Water protection | IP67 (rain resistant) |
Weight* (approx.) | 1 kg |
Control box | Incorporated in the plug |
Dimensions* (approx.) | 47 cm |
Conformity | CE (IEC 61851, IEC 62196) |
Made in | Europe |
Connector | Type 2 |
---|---|
Compatibility* (plug) | CEE 5P 16A “red”, CEE 5P 32A “red” |
Power supply | Three-phase alternating current (AC) |
Voltage rating | 400V (270-470V, 50/60Hz) |
Charging power | 6A, 8A, 10A, 13A, 16A |
Condition of use (max.) | -30°C to +40°C |
Safety shut down | RCD (30mA in AC + 6mA in DC), Overheating protection |
Water protection | IP67 (rain resistant) |
Weight* (approx.) | 1 kg |
Control box | Incorporated in the plug |
Dimensions* (approx.) | 47 cm |
Conformity | CE (IEC 61851, IEC 62196) |
Made in | Europe |
Note
This product is custom-made on demand, and therefore can neither be returned nor exchanged.
Key features
- Compatible with all vehicles
- Suitable for indoor or outdoor
- Ecologic design
- Residual current device
- Adjustable charging power