Up to 22 kW
Adjustable charging power
1 or 3 Phase
Single or three-phase
Type 2
Universal charging plug
Smart Charge
Dynamic Power Management
4G/LTE
Compatible with Sim
Smartphone
Compatible managing App
Public Access
Compatible with payment solutions
RFID
Scan & charge
ESTAR Charging Station
Configurable options
- Type 2 cable (5m)
- Type 2 socket
The charging station automatically adapts to the maximum power available in real time.
This option requires the installation of sensors in in the main electrical panel that monitor the current flow.
This included feature allows you to start charging by scanning an RFID card. 5 pre-configured RFID cards are provided.
This charging station includes Public Access (OCPP).
The aim is to benefit from remote management and control of the charging unit. It also allows third parties to carry out paid charging sessions using a dedicated application.
Contact us for advanced business solutions.
Technical specifications
- 7.4 kW
- 22 kW
Connector | Type 2 |
---|---|
Power Supply | Single-phase alternating current (AC) |
Voltage rating | 230V (50/60Hz) |
Charging power | 6A, 8A, 10A, 13A, 16A, 20A, 25A, 32A |
Condition of use (max.) | -20°C to +50°C, 95% humidity, 2000m altitude |
Safety shut down | Yes (CD 6mA, AC 30mA) |
Water protection | IP55 (rain resistant) |
Weight* (approx.) | Standard: 2.5 kg, Cable version: 5.9 kg |
Dimensions* | Standard: 45.5 x 26 x 15 cm, Cable version: 45.5 x 26 x 23 cm |
Box material | ABS plastic |
Cable* | 3G6, 5m |
OCPP version | 1.6 |
Conformity | CE (IEC 61851, IEC 62196) |
Made in | Asia |
Connector | Type 2 |
---|---|
Power Supply | Three-phase alternating current (AC) |
Voltage rating | 400V (50/60Hz) |
Charging power | 6A, 8A, 10A, 13A, 16A, 20A, 25A, 32A |
Condition of use (max.) | -20°C to +50°C, 95% humidity, 2000m altitude |
Safety shut down | Yes (CD 6mA, AC 30mA) |
Water protection | IP55 (rain resistant) |
Weight* (approx.) | Standard: 2.5 kg, Cable version: 5.9 kg |
Dimensions* | Standard: 45.5 x 26 x 15 cm, Cable version: 45.5 x 26 x 23 cm |
Box material | ABS plastic |
Cable* | 3G6, 5m |
OCPP version | 1.6 |
Conformity | CE (IEC 61851, IEC 62196) |
Made in | Asia |
Key features
- Compatible with all vehicles
- Indoor or outdoor installation
- Smart dynamic charging included
- Compatible with public payment solutions
- Authorisation via RFID included